OPEN DATA
Digital Nomad Visa Index 2026
We compare the routes to live and work remotely in each country: financial requirement, duration, family and tax treatment. Each row summarises a guide with its official sources and review date.
Updated on
- countries
- 15
- countries
- with a dedicated nomad route
- 14
- with a dedicated nomad route
- is the lowest monthly threshold among euro routes
- €2,442
- Spain: is the lowest monthly threshold among euro routes
- is the longest route with a defined cap
- 48 months
- Malta: is the longest route with a defined cap
15 countries
| Country | Route | Financial requirement | Initial | Maximum | Family | Taxes |
|---|---|---|---|---|---|---|
| ArgentinaAmericas | Digital nomad transitory residence | —No published amount | 6 months | 12 months | Check | General rules |
| BrazilAmericas | VITEM XIV digital nomad visa | $1,500Monthly income · Or US$18,000 in the bank | 12 months | 24 months | Check | General rules |
| ColombiaAmericas | Digital nomad V visa | COP 5,252,715Monthly income | 24 months | 24 months | Yes | General rules |
| Costa RicaAmericas | Remote worker stay (Law 10008) | $3,000Monthly income · US$4,000 with family | 12 months | 24 months | Yes | Nomad exemption |
| CroatiaEurope | Digital nomad temporary stay | €3,622.50Monthly income | 18 months | 18 months | Yes | Nomad exemption |
| EstoniaEurope | Teleworking D visa | €3,960Monthly income | 12 months | 18 months | Check | General rules |
| GreeceEurope | Digital nomad visa | €3,500Monthly income · Net employment income | 12 months | Renewable | Yes | Optional regime with conditions |
| HungaryEurope | White Card | €3,000Monthly income · Net, over the previous 6 months | 12 months | 24 months | No | General rules |
| IndonesiaAsia | E33G remote worker visa | $60,000Annual income · Plus US$2,000 balance | 12 months | Renewable | Check | Optional regime with conditions |
| ItalyEurope | Digital nomad or remote worker visa | €24,789Annual income | 12 months | Renewable | Yes | Optional regime with conditions |
| MaltaEurope | Nomad Residence Permit | €42,000Annual income | 12 months | 48 months | Yes | Special rate |
| MexicoAmericas | Temporary resident by economic solvencyNot a dedicated nomad visa | MX$79,771Monthly income · Or savings of ≈ MXN 1,344,373 | 12 months | 48 months | Yes | General rules |
| PortugalEurope | D8 remote work visa | €3,680Monthly income | 24 months | Renewable | Check | Optional regime with conditions |
| SpainEurope | International teleworker visa | €2,442Monthly income · 200% of minimum wage; ≈ €2,849 if spread over 12 months | 12 months | Renewable | Yes | Optional regime with conditions |
| ThailandAsia | Destination Thailand Visa (DTV) | THB 500,000Savings | 6 months | Renewable | Yes | General rules |
Download the data
Data licensed under CC BY 4.0. You can reuse it by crediting Nomad Hub with a link to this page.
How to cite the index
Text
Nomad Hub (2026). Digital Nomad Visa Index. Updated 4 October 2026. https://nomad-hub.nataliacarrera.com/en/digital-nomad-visa-index
HTML link
<a href="https://nomad-hub.nataliacarrera.com/en/digital-nomad-visa-index">Digital Nomad Visa Index 2026 — Nomad Hub</a>
Methodology
- Data comes from official laws, consulates and tax authorities, cited in each country guide.
- Amounts are shown in their original currency, without conversion: no single official exchange-rate source covers every currency.
- When a source does not settle a point (for example, family members), we mark it "Check" instead of guessing.
- We review the sources monthly and record every change in the changelog below.
- This is general guidance, not legal advice: always confirm with the official source before applying.
Changelog
- First edition: 15 countries with official sources. Thailand, Brazil, Argentina, Italy, Malta and Hungary added; Costa Rica, Estonia and Indonesia moved to the guide format.
- Mexico: requirement under the 2025 visa guidelines (680 UMA) and the 2026 UMA. Colombia: 2026 minimum wage set provisionally by Decree 0159.
- Spain: threshold calculated with the 2026 minimum wage (RD 126/2026).